Take a Look at Yourself: The Self in System Sensitizer
SUMMARY
Circle the numerical value below which you selected in each of the categories, to get a feel for your basic pattern. Be particularly attuned to those areas in which you are high on one tendency and low on its opposing tendency.
POLITICAL AWARENESS INTERACTION COMFORT
Innocence / Political Loose / Tight
7 —- / —- 7 7 —- / —- 7
6 —- / —- 6 6 —- / —- 6
5 —- / —- 5 5 —- / —- 5
4 —- / —- 4 4 —- / —- 4
3 —- / —- 3 3 —- / —- 3
2 —- / —- 2 2 —- / —- 2
1 —- / —- 1 1 —- / —- 1
AUTHORITY INTERACTIONS PEER INTERACTIONS
Submission / Rebellion Inclusiveness / Individuality
7 —- / —- 7 7 —- / —- 7
6 —- / —- 6 6 —- / —- 6
5 —- / —- 5 5 —- / —- 5
4 —- / —- 4 4 —- / —- 4
3 —- / —- 3 3 —- / —- 3
2 —- / —- 2 2 —- / —- 2
1 —- / —- 1 1 —- / —- 1
MANAGING RESOURCES MANAGING STRUCTURE
Giving / Withholding Understructuring / Overstructuring
7 —- / —- 7 7 —- / —- 7
6 —- / —- 6 6 —- / —- 6
5 —- / —- 5 5 —- / —- 5
4 —- / —- 4 4 —- / —- 4
3 —- / —- 3 3 —- / —- 3
2 —- / —- 2 2 —- / —- 2
1 —- / —- 1 1 —- / —- 1
INVOLVEMENT MANAGING ENERGY
Participating / Observing Calming Down / Stirring Up
7 —- / —- 7 7 —- / —- 7
6 —- / —- 6 6 —- / —- 6
5 —- / —- 5 5 —- / —- 5
4 —- / —- 4 4 —- / —- 4
3 —- / —- 3 3 —- / —- 3
2 —- / —- 2 2 —- / —- 2
1 —- / —- 1 1 —- / —- 1
- Posted by Bill Bergquist
- On November 26, 2012
- 0 Comment
Leave Reply